Diploma in Biomedical Engineering
POs are statements that describe what students are expected to know and be able to do upon graduating from the program. These relate to the skills, knowledge, analytical ability attitude, and behavior that students acquire through the program. The POs essentially indicate what the students can do from subject-wise knowledge acquired by them during the program. As such, POs define the professional profile of an engineering diploma graduate.
NBA has defined the following seven POs for an Engineering diploma graduate:
Basic and Discipline-specific knowledge: Apply knowledge of basic science, mathematics and engineering fundamentals and an engineering specialization to solve the engineering and medical problems.
Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods.
Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs for medical purposes.
Engineering Tools, Experimentation, and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
Engineering practices for society, sustainability and environment: Apply appropriate technology in the context of society, sustainability, environment and ethical practices.
Project Management: Use engineering management principles individually, as a team member or as a leader to manage projects and effectively communicate about well-defined engineering activities.
Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Credit Distribution
| Semester | No of Courses | Periods | Credits |
| Semester I | 8 | 640 | 20 |
| Semester II | 8 | 625 | 20 |
| Semester III | 8 | 640 | 21 |
| Semester IV | 7 | 625 | 19 |
| Semester V | 8 | 640 | 22 |
| Semester VI | 3 | 685 | 18 |
| Total | 120 | ||
Semester III
| # | Course Category | Course Type | Course Code | Course Title | L-T-P | Period | Credit | End Exam |
| 1 | Program Core | Theory | 1145233110 | Basics of Bioscience### | 3-0-0 | 45 | 3 | Theory |
| 2 | Program Core | Theory | 1030233210 | Electrical Circuit Theory*** | 3-0-0 | 45 | 3 | Theory |
| 3 | Program Core | Practical | 1145233320 | Basics of Bioscience Practices### | 0-0-4 | 60 | 2 | Practical |
| 4 | Program Core | Practical | 1040233420 | Digital Electronics Practical$$$ | 0-0-4 | 60 | 2 | Practical |
| 5 | Program Core | Practicum | 1146233540 | Electronic circuits*** | 2-0-4 | 9 | 4 | Practical |
| 6 | Engineering Science | Practicum | 1146233640 | Sensor and Signal Conditioning*** | 2-0-4 | 9 | 4 | Practical |
| 7 | Open Elective | Advanced Skill Certification | 1093233760 | Advanced Skills Certification - 3 | 1-0-2 | 45 | 2 | NA |
| 8 | Humanities & Social Science | Integrated Learning Experience | 1093233880 | Growth Lab | 0-0-2 | 30 | 1 | NA |
| 9 | Audit Course | Integrated Learning Experience | 1093233881 | Induction Program - II | - | 16 | 0 | - |
| 10 | Audit Course | Integrated Learning Experience | 1093233882 | I&E/ Club Activity/ Community Initiatives | - | 16 | 0 | - |
| 11 | Audit Course | Integrated Learning Experience | 1093233885 | Emerging Technology Seminars | - | 8 | 0 | - |
| 12 | Audit Course | Integrated Learning Experience | 1093233883 | Shop floor Immersion | - | 6 | 0 | - |
| 13 | Audit Course | Integrated Learning Experience | 1093233886 | Health & Wellness | - | 30 | 0 | - |
| 14 | Audit Course | Integrated Learning Experience | 1093233884 | Student-Led Initiative | - | 24 | 0 | - |
| Test & Revisions | 60 | |||||||
| Library Hours | 15 | |||||||
| Total | 640 | 21 | ||||||
*** Common with ECG Technology Department
### Common with Biomedical Electronics Department
$$$ Common with ECE Department
Semester IV
| # | Course Category | Course Type | Course Code | Course Title | L-T-P | Period | Credit | End Exam |
| 1 | Program Core | Theory | 1093234110 | Medical Physics | 3-0-0 | 45 | 3 | Theory |
| 2 | Program Core | Theory | 1093234210 | Basics of Communication Systems | 3-0-0 | 45 | 3 | Theory |
| 3 | Program Core | Practical | 1093234340 | Medical Laboratory Instruments | 1-0-4 | 75 | 3 | Practical |
| 4 | Program Core | Practical | 1146234440 | Microcontroller and its applications*** | 1-0-4 | 75 | 3 | Practical |
| 5 | Engineering Science | Practicum | 1093234540 | Linear IC Design | 1-0-4 | 75 | 3 | Practical |
| 6 | Program Core | Project/ Internship | 1093234652 | Industrial training [Summer Vacation] | 0-0-4 | 60 | 2 | Project |
| 7 | Open Elective | Advanced Skill Certification | 1093234760 | Advanced Skills Certification - 3 | 1-0-2 | 45 | 2 | NA |
| 8 | Audit Course | Integrated Learning Experience | 1093234882 | I&E / Club Activity / Community Initiatives | - | 30 | 0 | - |
| 9 | Audit Course | Integrated Learning Experience | 1093234883 | Shop Floor Immersion | - | 8 | 0 | - |
| 10 | Audit Course | Integrated Learning Experience | 1093234884 | Student Led Initiative | - | 30 | 0 | - |
| 11 | Audit Course | Integrated Learning Experience | 1093234885 | Emerging technology seminars | - | 8 | 0 | - |
| 12 | Audit Course | Integrated Learning Experience | 1093234886 | Health & Wellness | - | 30 | 0 | - |
| 13 | Audit Course | Integrated Learning Experience | 1093234887 | Special Interest groups (Placement training) | - | 24 | 0 | - |
| Test & Revisions | 60 | |||||||
| Library Hours | 15 | |||||||
| Total | 625 | 19 | ||||||
*** Common with ECG Technology Department
Semester V
| # | Course Category | Course Type | Course Code | Course Title | L-T-P | Period | Credit | End Exam |
| 1 | Program Core | Theory | 1093235110 | Radiological Equipment | 4-0-0 | 60 | 4 | Theory |
| 2 | Program Elective | Theory | Elective - 1 | 3-0-0 | 45 | 3 | Theory | |
| 3 | Program Core | Practical | 1146235340 | Diagnostic and Therapeutic Equipments*** | 1-0-4 | 75 | 3 | Practical |
| 4 | Program Elective | Practical | Elective - 2 | 1-0-4 | 75 | 3 | Practical | |
| 5 | Program Core | Practicum | 1093235540 | Bio Signal Processing | 1-0-4 | 75 | 3 | Practical |
| 6 | Humanities & Social Science | Practicum | 1093235652 | Innovation & Startup | 1-0-2 | 45 | 2 | Project |
| 7 | Project / Internship | Project / Internship | 1093235773 | Hospital Training | 0-0-4 | 60 | 2 | Project |
| 8 | Open Elective | Advanced Skill Certification | 1093235860 | Advanced Skills Certification - 5 | 1-0-2 | 45 | 2 | NA |
| 9 | Audit Course | Integrated Learning Experience | 1093235981 | Induction program III | - | 16 | 0 | - |
| 10 | Audit Course | Integrated Learning Experience | 1093235984 | Student Led Initiative | - | 24 | 0 | - |
| 11 | Audit Course | Integrated Learning Experience | 1093235986 | Health & Wellness | - | 30 | 0 | - |
| 12 | Audit Course | Integrated Learning Experience | 1093235987 | Special Interest groups (Placement training) | - | 30 | 0 | - |
| Test & Revisions | 60 | |||||||
| Total | 640 | 22 | ||||||
*** Common with ECG Technology Department
Semester VI
| # | Course Category | Course Type | Course Code | Course Title | L-T-P | Period | Credit | End Exam |
| 1 | Program Elective | Theory | Elective-3(Pathway) | 3-0-0 | 45 | 3 | Theory | |
| 2 | Program Elective | Practicum | Elective-4 (Specialisation) | 2-0-2 | 60 | 3 | Theory | |
| 3 | Project / Internship | Project / Internship | 1093236374/ 1093236351/ 1093236353 | In-house Project / Internship / Fellowship | - | 540 | 12 | Project |
| Test & Revisions | 40 | |||||||
| Total | 680 | 18 | ||||||
Note:
1. For all semesters, the type of End Semester examination for practicum subjects is based on the higher credits towards the theory or practical component of the respective course.
2. Some of the audit courses are non-credited but compulsory courses that are a part of the program initiative and the implementation process has to be recorded.

